Corporate events / Team building
How much does team building cost in Singapore? 2026 price guide
These price ranges come only from per-person prices that Singapore vendors publish on their own websites, checked on 7 Nov 2026. Most are starting prices, so expect your quote to rise with group size, venue, timing, food and GST.
| What you're paying for | Published range | Per | Based on |
|---|---|---|---|
| Board games (cafe cover or giant games) | $10 to $20 | per person | 2 vendors: King and the Pawn board game cover $10 (Tue to Thu) to $15 (Fri, weekends, PH); FunEmpire Giant Board Games from $20/pax. *1 |
| Laser tag | $15 to $25 | per person, starting price | 2 vendors: Cohesion from $15 per person; FunEmpire (Laser Tag Singapore) from $25/pax. *2 |
| Archery tag | $25 to $25 | per person, starting price | 2 vendors: Cohesion from $25 per person before venue and extras; FunEmpire (Archery Tag Singapore) from $25/pax. *3 |
| Bubble soccer | $25 to $25 | per person, starting price | 2 vendors: Cohesion and FunEmpire, both from $25. *4 |
| Escape room | $23.90 to $45.90 | per person | 3 vendors: LOST SG from $23.90/pax; FunEmpire from $28/pax; Xcape $29.90 off-peak to $45.90 peak (premium rooms). Corporate packages at LOST SG and Xcape are quoted separately. *5 |
| Amazing race / city race | $20.71 to $68 | per person | 3 vendors: Hidden $20.71 to $38.15 per player by route; FunEmpire from $30/pax (Guardians of Gaia from $48/pax); Cohesion Kallang Rush $35 or $49, City Rush $55 or $68 per person. *6 |
| Art jamming | $25 to $38 | per person, starting price | 1 vendor: FunEmpire, canvas from $25, tote bag $30, Art Heist $38. My Art Space does not publish prices. *7 |
| Terrarium workshop | $30 to $85 | per person, starting price | 2 vendors: FunEmpire from $30/pax; Green Chapter $45 (Standard) to $85 (Creative) per pax before GST, plus $80 to run it at your premises. *8 |
| Candle, clay and leather workshops | $25 to $40 | per person, starting price | 1 vendor: FunEmpire clay from $25, candle from $32, leather from $40. *8 |
| Dance workshop | $35 to $35 | per person, starting price | 1 vendor: Legacy Dance Co. workshops from S$35/pax (minimum 8). Dance battles and video shoots are quoted. *9 |
| Rage room | $28 to $38 | per person | 1 vendor: The Fragment Room, $38 single to $32 for 4 to 6 people, groups $32 to $28 per pax. *10 |
| Facilitated programmes (indoor, outdoor, premium) | $35 to $92 | per person, starting price | 1 vendor: One Dynamics outdoor from $35/pax, indoor from $45/pax, premium from $80/pax; named activities from $50 (Kin Ball) to $92 (Bintan Water Sports Park Challenge). *11 |
| Virtual reality game | $48 to $65 | per ticket | 1 vendor: Sandbox VR weekday tickets from $48, weekend from $65. Unit and corporate rate not stated. *12 |
| Yacht outing | $50 to $50 | per person, starting price | 1 vendor: FunEmpire Yacht Rental from $50/pax. *8 |
| Indoor skydiving | $59 to $119 | per person | 1 vendor: AltitudeX packages from $59 (1 skydive) to $119 (2 skydives, Challenge Ultimate). Both are promotional prices (usual $99 and $139). Corporate rates not published. *13 |
| Cooking class | $85 to $96 | per person, starting price | 2 vendors: D'Open Kitchen from $85 per person (3 to 4 hours with meal); FunEmpire from $96/pax. *14 |
| Perfume workshop | $85 to $85 | per person, starting price | 1 vendor: FunEmpire from $85/pax. *8 |
| Virtual team building | $20 to $43 | per person, starting price | 1 vendor: FunEmpire virtual games from $20/pax to virtual leather and candle workshops from $43/pax. *8 |
| Overnight retreat (Batam, Bintan, Johor Bahru, Desaru) | SGD 250 to SGD 800 | per person, ++ | 1 vendor: Success Team Building, 2D1N or 3D2N packages. *15 |
| Overseas retreat (international, 3D2N recommended) | SGD 800 to SGD 3,500 | per person, ++ | 1 vendor: Success Team Building. *15 |
| Catering add-on (BBQ) | $40 to $40 | per person, starting price | 1 vendor: Cohesion BBQ menus by Sunday Roast from $40 per person, minimum 10. *3 |
Common questions
What is a typical per-person budget for a half-day team activity?
Arena games such as laser tag, archery tag and bubble soccer start at $15 to $25 per person, escape rooms at $23.90 to $29.90, and amazing races at about $20 to $35, based on Cohesion, FunEmpire, LOST SG, Xcape and Hidden.
What costs extra on top of the per-person price?
Vendors list venue, food, prizes, transport and longer bookings as extras (Cohesion), on-site delivery fees (Green Chapter charges +$80), peak-hour pricing (Xcape) and GST, which Green Chapter quotes separately.
How much is a company retreat to Batam or Bintan?
Success Team Building lists SGD 250 to SGD 800 ++ per person for 2D1N or 3D2N packages to Batam, Bintan, Johor Bahru or Desaru.
Why are some ranges based on only one vendor?
Many Singapore vendors only quote on request. We only used prices that are published, so ranges for activities such as dance, rage rooms and indoor skydiving reflect one vendor each.
Published prices, how well each suits company events, and track record shown on their own site. Prices are checked on each vendor's site on the date shown. Sponsored listings are labelled and never change the order.
*1 Source: kingandthepawn.com
*2 Source: cohesion.sg
*3 Source: cohesion.sg
*4 Source: cohesion.sg
*5 Source: lost.sg
*6 Source: hiddenxp.com
*7 Source: thefunempire.com
*8 Source: funempire.com
*9 Source: legacydanceco.com.sg
*10 Source: thefragmentroom.com
*11 Source: onedteambuilding.com
*12 Source: sandboxvr.com
*13 Source: altitudex.com
*14 Source: dopenkitchen.com.sg
*15 Source: successteambuilding.com.sg